Shred-It Pick-up Schedule
Every 4th Tuesday:
- January 7, 2025
- February 4, 2025
- March 4, 2025
- April 1, 2025
- April 29, 2025
- May 27, 2025
- June 24, 2025
- July 22, 2025
- August 19, 2025
- September 16, 2025
- October 14, 2025
- November 11, 2025
- December 9, 2025
| Bldg | Room | Description | Type |
|---|---|---|---|
| 400 | 401 | Middle College | Standard |
|
1000 |
1067 | Faculty Offices | Standard |
|
1300 |
1312 | Veteran's First Office | Standard |
|
1600 |
1668 | EOPS/CARE/CalWORKs | Standard |
| 1600 | 1670 | A&R | 64-Gal |
| 1600 | 1670 | A&R | 64-Gal |
| 1600 | 1681 | President's Office | Standard |
| 1600 | 1650G | Financial Aid | Standard |
| 1600 | 1690B | Admin/Academic Services | Standard |
| 1600 | 1616H | Counseling | 64-Gal |
| 1600 | 1615G | DSPS | 64-Gal |
| 1700 | 1710 | Health Center Workroom | Standard |
| 1700 | 1725 | Campus Safety | Standard |
| 1800 | 1824 | Science Lab Prep Room | Standard |
| 1900 | 1930 | Technology | Standard |
| 2000 | Front Desk | Library | 64-Gal |
| 2100 | 21127 | Staff Workroom | Standard |
| 2100 | 21227 | Staff Workroom | Standard |
| 2100 | 21327 | Staff Workroom | Standard |
| 2100 | 21206 | Computer Center | Standard |
| 2300 | Ring to Enter | CDC |
Standard |
| 2400 | 2411 | Faculty Offices |
64-Gal |
| 2500 | PE118 | PE Complex Office |
Standard |
| 3400 | 3411 | PSC/AMT |
Standard |
| 4000 | 4111 | Dean's Office |
Standard |

