- Las Positas College
- Governance
- Resource Allocation Committee
- Fall 2017 IE Requests
Resource Allocation Committee
- Resource Allocation Committee Home
- Current Committee Calendar
- Forms
- Agendas & Minutes
- Classified & Administrative Positions
- Current Classified & Administrative Position Requests
- Instructional Equipment Requests
- RAC Archives
- Glossary of Terms
Fall 2016 Instructional Equipment Requests (IERs)
Item # | Description | Division |
---|---|---|
Fall-01 | Student Accommodation Manager (SAM) | DSPS |
Fall-02 | Waitlist Monitor for Students Seeking Drop-in Counseling | Counseling |
Fall-03 | Mobile Projectors for Psychology-Counseling Program | Counseling |
Fall-04 | Choral Rehearsal Risers/Stadium Seating | Performing Arts |
Fall-05 | Upgrade and replacement of live sound system | Performing Arts |
Fall-06 | Hand and Power Tools for Technical Theater | Performing Arts |
Fall-07 | 3 Portable Dust Collection Units | Performing Arts |
Fall-08 | 3-D Projection Mapping Equipment | Performing Arts |
Fall-09 | Cutting Mats for Theatrical Design | Performing Arts |
Fall-10 | Saw Stop Type Table Saw | Performing Arts |
Fall-11 | Sewing Machines for Costume Design and Construction Courses | Performing Arts |
Fall-12 | Replacement of dated Radio Equipment for Radio Las Positas | Performing Arts |
Fall-13 | Multimedia Equipment for Media Lab | Mass Comm |
Fall-14 | Font Management Software for Mac Design Lab | Humanities |
Fall-15 | Curtains and Curtain Track for Black Box Performance Space | Performing Arts |
Fall-16 | Curtains and Curtain Track for Rehearsal Room | Performing Arts |
Fall-17 | Indoor/Outdoor Modular Dance Floor | Performing Arts |
Fall-18 | Mobile White Board | Performing Arts |
Fall-19 | GoPro Videocamers and Flex Clamp Mounts | Performing Arts |
Fall-20 | Yamaha LC4 WiFi Kit Upgrade | Performing Arts |
Fall-21 | 21 iMac Computers w/Logic Pro Software and Wenger Class Piano Workstations | Performing Arts |
Fall-22 | Midi Interfaces, cables, headphones, boxes, and monitors | Performing Arts |
Fall-23 | Microphones, cables, and mid stands | Performing Arts |
Fall-24 | Boston Upright Pianos and 1 Grand Piano Designed by Steinway | Performing Arts |
Fall-25 | Risers | Performing Arts |
Fall-26 | Plaster Casts (Male and Female) | Performing Arts |
Fall-27 | Plaster Casts (Geometric Shapes) | Performing Arts |
Fall-28 | Colorado Time Systems' Relay Judging Platform, Relay Judging Platform Caddy | KIN/Athletics |
Fall-29 | 25 Spin Bike Computers | KIN/Athletics |
Fall-30 | Anthropology Program Recovery-Physical Assets for Teaching | Anthropology |
Fall-31 | Equipment for Information Technology Classes | Computing Studies |
Fall-32 | Library Books | Library |
Fall-33 | Cable Cuddy | Library |
Fall-34 | Propane Forge | Welding |
Fall-35 | Robotic Educational Welding Cell | Welding |
Fall-36 | Beveling Machine | Welding |
Fall-37 | Wire Feeder Welding Power Source #A | Welding |
Fall-38 | Wire Feeder Welding Power Source #B | Welding |
Fall-39 | Wire Feeder Welding Power Source #C | Welding |
Fall-40 | Wire Feeder Welding Power Source #D | Welding |
Fall-41 | Wire Feeder Welding Power Source #E | Welding |
Fall-42 | Wire Feeder Welding Power Source #F | Welding |
Fall-43 | Inverter Welding Power Supply #A | Welding |
Fall-44 | Inverter Welding Power Supply #B | Welding |
Fall-45 | Inverter Welding Power Supply #C | Welding |
Fall-46 | Cameras and Computers for CDC | ECD |
Fall-47 | Applied Electrical Training Boards | Applied Tech |
Fall-48 | Lead Lumina Hollow Cathode Lamp | Chemistry |
Fall-49 | 18 Vernier Radiation Monitors | Chemistry |
Fall-50 | Grape Elevator w/Vibrating Sorting Table | Viticulture |
Fall-51 | Misc. Tools to Support Equipment of the VWT Program | Viticulture |
Fall-52 | Female Muscle Model | Biology |
Fall-53 | 9 Canon HD Projectors w/LCoS Technology | Biology |
Fall-54 | Biology Student Libraries for Microscope Tissue Slides & Replacements | Biology |
Fall-55 | Student Tables w/Dividers and Chairs | Math |
Fall-56 | IE for Physics, Astronomy, and Environmental Science | Physics |
Fall-57 | PPE Equipment Replacement | Public Safety |
Fall 58 | Tektronics Oscilloscopes/PLS 6.150D SS Laser Cutter | Engrg |
Fall-59 | Hannah Instruments Bluetooth Wireless pH Meters | Viticulture |
Resource Allocation Committee
Committee Chair
Titian Lish
(925) 424-1127
tlish@laspositascollege.edu
Meeting Schedule
First Thursday
Via Zoom
2:30 p.m. to 4:30 p.m.