Fine for Parking Citation
There are no warning citations issued for violations of rules and regulations.
Parking fines vary depending on the type of violation. Please refer to the table below for a list of violations and fines.
Violation Number | Description | Fine |
---|---|---|
* 401 | Reckless Driving, Flagrant Violation Report Required. | $100.00 |
402 | Disobey sign, colored curb or pavement marking. | $35.00 |
405 | Driving on sidewalks; lawn, dirt or unpaved pathway. | $35.00 |
406 | Parking a vehicle to sell food or merchandise without college permission. | $35.00 |
407 | Sleeping or remaining overnight in a vehicle parked on campus. | $35.00 |
* 408 | Failure to yield the right of way to a pedestrian crossing the roadway or parking area, Flagrant Violation Report Required. | $55.00 |
* 409 | Overtaking and passing a vehicle that is yielding to a pedestrian, Flagrant Violation Report Required. | $55.00 |
410 | Encroaching on second parking space or failure to head-in park. | $35.00 |
411 | Parking on campus after 11 p.m. or before 5 a.m. without a special permit. | $35.00 |
412 | Motorcycles, motor scooters, and bicycles not parked in designated parking areas. | $35.00 |
413 | Parked in "Parking by Permit Only" area without displaying a valid permit. | $35.00 |
414 | Displaying, possessing, or furnishing a forged or altered student, staff, or temporary parking permit. | $100.00 |
415 | Abandoning any vehicle on campus in excess of 72 hours. | $35.00 |
* 416 | Driving in excess of posted 10 mph speed limit. Report Required. | $55.00 |
417 | Entering campus using other than roadway. Driving in wrong direction as indicated by traffic signs or markings. | $35.00 |
22507.8 | California Vehicle Code parked in a Handicapped space. | $280.00 |
* Citations issued for violation of these sections requires an Incident Report be written by the issuing officer for approval by the Director of Campus Safety.