Automotive Technology
- Automotive Technology Home
- Getting Started
- Guided Pathway
- Automotive Degrees and Certificates
- Automotive Classes
- Our Faculty
- Costs
- Subaru Tuition & Tool Reimbursement
- Test Your Knowledge!
- Automotive Articulation
- Brochure
- The Job Market
- Where Our Students Work
- Career Exploration
- Employment
- LPC Internship & Job Board
- Advisory Board
- Tools
- Women in Automotive Technology
- Transfer and Transfer Opportunities
- NON-Credit
- Testimonials
- Smog Referee
- Industry Credentials
- NC3
- ASE/NATEF
- Service Information
- Social Media
- Donate
- Resources
- Industry Links
- Career Education
- Student Handbook
- Automotive Program FAQ's
- Surveys
- View this Site in Spanish
Total Costs
This page is the best estimate for what to expect when attending Las Positas College Automotive Program. We have done our absolute best to make sure all costs associated with attending Las Positas are included. While we can not control things such as inflation to book costs or parking fees, we think this will give you a total cost within 10% of true costs.
To begin statewide unit costs to attend community college is $46 per unit. Certificate and AS degree units vary, these are listed below. Taxes are not included.
AS Automotive Electronics Technology
Item | Qty/Cost per | Total |
AS Degree* | 65/$46.00 | $2990.00 |
Book INTR | 1/$154.50 | $154.50 |
Book License 2 year | 1/$244.00 | $244.00 |
Parking pass | 4/$40.00 | $160.00 |
Various College charged fees | 4/$30 | $120.00 |
Safety Glasses | 1/$2.00 | $2.00 |
Total Cost for AS Degree | $3670.50 |
*Units vary depending on capstone class chosen.
AS Light Duty Diesel
Item | Qty/Cost per | Total |
AS Degree* | 64/$46.00 | $2944.00 |
Book INTR | 1/$154.50 | $154.50 |
Book License 2 year | 1/$244.00 | $244.00 |
Parking pass | 4/$40.00 | $160.00 |
Various College charged fees | 4/$30 | $120.00 |
Safety Glasses | 1/$2.00 | $2.00 |
Total Cost for AS Degree | $3624.50 |
*Units vary depending on capstone class chosen.
AS Automotive Alternative Fuels/Hybrid Technology
Item | Qty/Cost per | Total |
AS Degree* | 64/$46.00 | $2944.00 |
Book INTR | 1/$154.50 | $154.50 |
Book License 2 year | 1/$244.00 | $244.00 |
Parking pass | 4/$40.00 | $160.00 |
Various College charged fees | 4/$30 | $120.00 |
Safety Glasses | 1/$2.00 | $2.00 |
Total Cost for AS Degree | $3624.50 |
*Units vary depending on capstone class chosen.
AS Automotive Master
Item | Qty/Cost per | Total |
AS Degree* | 85.5/$46.00 | $3933.00 |
Book INTR | 1/$154.50 | $154.50 |
Book License 2 year | 1/$244.00 | $244.00 |
Parking pass | 4/$40.00 | $160.00 |
Various College charged fees | 4/$30 | $120.00 |
Safety Glasses | 1/$2.00 | $2.00 |
Total Cost for AS Degree | $4613.50 |
*Units vary depending on capstone class chosen.
AS Smog Technician
Item | Qty/Cost per | Total |
AS Degree* | 66.5/$46.00 | $3059.00 |
Book INTR | 1/$154.50 | $154.50 |
Book License 2 year | 1/$244.00 | $244.00 |
Parking pass | 4/$40.00 | $160.00 |
Various College charged fees | 4/$30 | $120.00 |
Safety Glasses | 1/$2.00 | $2.00 |
Total Cost for AS Degree | $3739.50 |
*Units vary depending on capstone class chosen.
Certificate of Achievement Automotive Chassis
Item | Qty/Cost per | Total |
Certificate Classes | 23/$46.00 | $1058.00 |
Book INTR | 1/$154.50 | $154.50 |
Book License 2 year | 1/$155.00 | $155.00 |
Parking pass | 3/$40.00 | $120.00 |
Various College charged fees | 3/$30 | $90.00 |
Safety Glasses | 1/$2.00 | $2.00 |
Total Cost for Certificate | $1579.50 |
Certificate of Achievement Automotive Driveability
Item | Qty/Cost per | Total |
Certificate Classes | 29/$46.00 | $1334.00 |
Book INTR | 1/$154.50 | $154.50 |
Book License 2 year | 1/$244.00 | $244.00 |
Parking pass | 3/$40.00 | $120.00 |
Various College charged fees | 3/$30 | $90.00 |
Safety Glasses | 1/$2.00 | $2.00 |
Total Cost for AS Degree | $1944.50 |
Certificate of Achievement Light Duty Diesel
Item | Qty/Cost per | Total |
Certificate Classes | 33/$46.00 | $1518.00 |
Book INTR | 1/$154.50 | $154.50 |
Book License 2 year | 1/$244.00 | $244.00 |
Parking pass | 3/$40.00 | $120.00 |
Various College charged fees | 3/$30 | $90.00 |
Safety Glasses | 1/$2.00 | $2.00 |
Total Cost for AS Degree | $1988.50 |
Certificate of Achievement Automotive Alternative Fuels/Hybrid Technology
Item | Qty/Cost per | Total |
Certificate Classes | 28/$46.00 | $1288.00 |
Book INTR | 1/$154.50 | $154.50 |
Book License 2 year | 1/$244.00 | $244.00 |
Parking pass | 3/$40.00 | $120.00 |
Various College charged fees | 3/$30 | $90.00 |
Safety Glasses | 1/$2.00 | $2.00 |
Total Cost for AS Degree | $1758.50 |
Certificate of Achievement Automotive Master
Item | Qty/Cost per | Total |
Certificate Classes | 60/$46.00 | $2760.00 |
Book INTR | 1/$154.50 | $154.50 |
Book License 2 year | 1/$244.00 | $244.00 |
Parking pass | 3/$40.00 | $120.00 |
Various College charged fees | 3/$30 | $90.00 |
Safety Glasses | 1/$2.00 | $2.00 |
Total Cost for AS Degree | $3230.50 |
Certificate of Achievement Automotive Mechanical
Item | Qty/Cost per | Total |
Certificate Classes | 23/$46.00 | $1058.00 |
Book INTR | 1/$154.50 | $154.50 |
Book License 2 year | 1/$155.00 | $155.00 |
Parking pass | 3/$40.00 | $120.00 |
Various College charged fees | 3/$30 | $90.00 |
Safety Glasses | 1/$2.00 | $2.00 |
Total Cost for Certificate | $1579.50 |
Certificate of Achievement Smog Technician
Item | Qty/Cost per | Total |
Certificate Classes | 29.5/$46.00 | $1357.00 |
Book INTR | 1/$154.50 | $154.50 |
Book License 2 year | 1/$244.00 | $244.00 |
Parking pass | 3/$40.00 | $120.00 |
Various College charged fees | 3/$30 | $90.00 |
Safety Glasses | 1/$2.00 | $2.00 |
Total Cost for AS Degree | $1827.50 |
For more information please contact:
Professor Hagopian
(925) 424-1171
bhagopian@laspositascollege.edu