- Las Positas College
- Governance
- Resource Allocation Committee
- 2023-2024 Instructional Equipment Requests
Resource Allocation Committee
2024-2025 Instructional Equipment Requests
Definition of Instructional Equipment and Supply vs. Equipment
- Instructional Equipment Definition Per the California Community College Budget and Accounting Manual
- Supply vs. Equipment Definition Per the California Community College Budget and Accounting Manual
FY25 Submission Form
IER Committee Scores
FY25 Instructional Equipment Requests
IER#0000035 | Steinway Upright Piano for Recording Studio | A&H |
IER#0000036 | Benchtop NMR | STEM |
IER#0000038 | Music Technology Equipment | A&H |
IER#0000039 | Sweetwater Mixer | A&H |
IER#0000041 | Lighting Consoles - Mertes Center for the Arts | A&H |
IER#0000044 | Lane lines, storage reel, cover | PATH |
IER#0000046 | Hunter Engineering Alignment/ADAS Calibration Machine with Lift | PATH |
IER#0000047 | Horticulture- IER Request for Greenhouse Fertigation System | STEM |
IER#0000049 | Soccer Goals with Swivel Wheels | PATH |
IER#0000050 | Soccer Class Markers and Mannequins | PATH |
IER#0000051 | Replacing Digital Whiteboard for Student Engagement | A&H |
IER#0000052 | Continuing Excellence in Print Media | A&H |
IER#0000053 | MED4 Elite Multi-Modality Therapy Unit | PATH |
IER#0000054 | Cramer PowerFlo Pro | PATH |
IER#0000055 | Lighting Supplies for Recitals in 4138 | A&H |
IER#0000056 | HydroWorx | PATH |
IER#0000058 | Backboard-Mount Shot Clocks | PATH |
IER#0000059 | Lincoln 300c Welding Machine Accessory Kit | PATH |
IER#0000060 | Water Polo Field of Play Course Mat | PATH |
IER#0000061 | Graphing Calculators | STEM |
IER#0000063 | Photography- Purchase New Cameras, tripods, meters, Misc. | A&H |
IER#0000064 | Anthropology Teaching Resources Update: Primate and Fossil Hominins | BSSL |
IER#0000065 | Plate Pourer | STEM |
IER#0000066 | Anthropology Program: Laboratory and Fieldwork Photography Camera Replacement | BSSL |
IER#0000068 | Propane Gas Cutting Kits | PATH |
IER#0000070 | Gym Scoreboards (2) | PATH |
IER#0000072 | Hypothesis Allocation Request | A&H |
Resource Allocation Committee
Committee Chair
Titian Lish
(925) 424-1127
tlish@laspositascollege.edu
Meeting Schedule
First Thursday
Via Zoom
2:30 p.m. to 4:30 p.m.