College-Level Examination Program (CLEP) 2026-2027
- CSU units count toward eligibility for admission. The units may not apply toward Associate Degrees for Transfer (AD-T) or the baccalaureate degree.
- If a student passes more than one CLEP test in the same language other than English, then only one examination may be applied to the baccalaureate.
- For each test in a language other than English, a passing score of 50 is considered Level I and earns six units of baccalaureate credit; the higher score listed for each test is considered Level II and earns additional units of credit.
- All units listed are semester units.
| CLEP Examination | Passing Score | LPC Credit | CSU Credit | ||
|---|---|---|---|---|---|
| LPC Units | LPC-GE Area | LPC-GE Units | CSU Units | ||
| American Government | 50 | 3 | 4 | 3 | 3 |
| American Literature | 50 | 3 | 3 | 3 | 3 |
| Analyzing and Interpreting Literature | 50 | 3 | 3 | 3 | 3 |
| Biology | 50 | 3 | 5 | 3 | 3 |
| Calculus | 50 | 3 | 2 | 3 | 3 |
| Chemistry | 50 | 3 | 5 | 3 | 3 |
| College Algebra | 50 | 3 | 2 | 3 | 3 |
| College Composition | 50 | 0 | n/a | 0 | 0 |
| College Composition - Modular | 50 | 0 | n/a | 0 | 0 |
| College Mathematics | 50 | 0 | n/a | 0 | 0 |
| English Literature | 50 | 3 | n/a | 0 | 3 |
| Financial Accounting | 50 | 3 | n/a | 0 | 3 |
| French Language: Level I | 50 | 6 | n/a | 0 | 6 |
| French Language: Level II | 59 | 9 | 3 | 3 | 9 |
| German Language: Level I | 50 | 6 | n/a | 0 | 6 |
| German Language: Level II | 60 | 9 | 3 | 3 | 9 |
| History, United States I: Early Colonization to 1877 | 50 | 3 | 4 | 3 | 3 |
| History, United States II: 1865 to the Present | 50 | 3 | 4 | 3 | 3 |
| Human Growth and Development | 50 | 3 | 4 | 3 | 3 |
| Humanities | 50 | 3 | 3 | 3 | 3 |
| Information Systems | 50 | 3 | n/a | 0 | 3 |
| Introduction to Educational Psychology | 50 | 3 | n/a | 0 | 3 |
| Introductory Business Law | 50 | 3 | n/a | 0 | 3 |
| Introductory Psychology | 50 | 3 | 4 | 3 | 3 |
| Introductory Sociology | 50 | 3 | 4 | 3 | 3 |
| Natural Sciences | 50 | 3 | 5 | 3 | 3 |
| Precalculus | 50 | 3 | 2 | 3 | 3 |
| Principles of Macroeconomics | 50 | 3 | 4 | 3 | 3 |
| Principles of Management | 50 | 3 | n/a | 0 | 3 |
| Principles of Marketing | 50 | 3 | n/a | 0 | 3 |
| Principles of Microeconomics | 50 | 3 | 4 | 3 | 3 |
| Social Sciences and History | 50 | 0 | n/a | 0 | 0 |
| Spanish Language: Level I | 63 | 6 | n/a | 0 | 6 |
| Spanish Language: Level II | 63 | 9 | 3 | 3 | 9 |
| Spanish with Writing: Level I | 50 | 6 | n/a | 0 | 6 |
| Spanish with Writing: Level II | 63 | 9 | 3 | 3 | 9 |
| Western Civilization I: Ancient Near East to 1648 | 50 | 3 | 3 or 4 | 3 | 3 |
| Western Civilization II: 1648 to the Present | 50 | 3 | 4 | 3 | 3 |
