Advanced Placement (AP) Examinations 2026-2027
- Credit may be earned for the College Board Advance Placement (AP) Exams with scores of 3 or higher.
- Course credit and units granted at Las Positas College may differ from amounts granted by transfer institutions or other community colleges.
- CSU units count toward eligibility for admission and may not apply toward Associate Degrees for Transfer (AD-T) or the baccalaureate degree.
- All units listed are semester units.
| AP Examination | LPC Credit | Transfer Credit | Cal-GETC Credit | |||||
|---|---|---|---|---|---|---|---|---|
| LPC Units | LPC-GE Area | LPC-GE Units | LPC Course(s) | CSU Units | UC Units | Cal-GETC Area | Cal-GETC Units | |
| African American Studies | 3 | 4 | 3 | n/a | 3 | 2.6 | n/a | n/a |
| Art History | 6 | 3 | 3 | ARTH C1100 ARTH C1200 |
6 | 5.3 | 3A or 3B | 3 |
| Biology | 6 | 5 | 3 | BIO 30 | 6 | 5.3 | 5B and 5C | 4 |
| Calculus AB | 5 | 2 | 3 | MATH 1 | 3* | 2.6** | 2 | 3 |
| Calculus BC | 10 | 2 | 3 | MATH 1 MATH 2 |
6* | 5.3** | 2 | 3 |
| Calculus BC/AB Subscore*** | 5 | 2 | 3 | MATH 1 | 3* | 2.6** | 2 | 3 |
| Calculus Exam Limitations * Maximum credit: one exam in calculus or computer science may be applied to the baccalaureate for CSU. ** Maximum credit: 5.3 semester units for both MATH AB and BC exams; 2.6 semester units for both AB and the AB Subscore for UC. *** Students who take the BC exam and earn a subscore of 3 or higher on the AB portion will receive credit for the AB exam, even if they do not receive a score of 3 or higher on the BC exam for UC. |
||||||||
| Chemistry | 6 | 5 | 3 | CHEM 1A | 6 | 5.3 | 5A and 5C | 4 |
| Chinese Language and Culture | 6 | 3 | 3 | n/a | 6 | 5.3 | 3B | 3 |
| Comparative Government and Politics | 3 | 4 | 3 | POLI 20 | 3 | 2.6 | 4 | 3 |
| Computer Science A | 4 | n/a | 0 | CS 31 | 3* | 5.3 | n/a | 0 |
| Computer Science Principles | 6 | 2 | 3 | n/a | 6* | 5.3 | n/a | 0 |
| Computer Science Exam Limitations * Maximum credit: one exam in computer science or calculus may be applied to the baccalaureate for CSU. |
||||||||
| English Language and Composition | 6 | 1A | 3 | ENGL C1000 | 6 | 5.3* | 1A | 3 |
| English Literature and Composition | 6 | 1A or 3 | 6 | ENGL C1000 | 6 | 5.3* | 1A or 3B | 3 |
| English Exam Limitations * Maximum credit: 5.3 semester units for both English Language and Composition and English Literature and Composition exams for UC. |
||||||||
| Environmental Science | 4 | 5 | 3 | EVST 5 EVST 5L |
4 | 2.6 | 5A and 5C | 3 |
| European History | 6 | 3 or 4 | 3 | HIST 2 | 6 | 5.3 | 3B or 4 | 3 |
| French Language and Culture | 6 | 3 | 3 | FREN 1A | 6 | 5.3 | 3B | 3 |
| French Language and Culture (Score of 4) | 10 | 3 | 3 | FREN 1A FREN 1B |
6 | 5.3 | 3B | 3 |
| German Language and Culture | 6 | 3 | 3 | n/a | 6 | 5.3 | 3B | 3 |
| Human Geography | 3 | 4 | 3 | GEOG 2 | 3 | 2.6 | 4 | 3 |
| Italian Language and Culture | 6 | 3 | 3 | n/a | 6 | 5.3 | 3B | 3 |
| Japanese Language and Culture | 6 | 3 | 3 | n/a | 6 | 5.3 | 3B | 3 |
| Latin | 6 | 3 | 3 | n/a | 6 | 5.3 | 3B | 3 |
| Macroeconomics | 3 | 4 | 3 | ECON C2001 | 3 | 2.6 | 4 | 3 |
| Microeconomics | 3 | 4 | 3 | ECON C1001 | 3 | 2.6 | 4 | 3 |
| Music Theory | 6 | 3 | 3 | MUS 8A | 6 | 5.3* | n/a | 0 |
| Music Theory (Score of 5) | 8 | 3 | 3 | MUS 8A MUS 8B |
6 | 5.3* | n/a | 0 |
| Music Exam Limitations * UC’s grant credit for the full Music Theory exam. Students who earn only a subscore will not receive exam credit for UC. |
||||||||
| Physics 1 | 4 | 5 | 3 | PHYS 2A | 4* | 5.3** | 5A and 5C | 4 |
| Physics 2 | 4 | 5 | 3 | PHYS 2B | 4* | 5.3** | 5A and 5C | 4 |
| Physics C: Electricity and Magnetism | 5 | 5 | 3 | PHYS 1C | 4* | 2.6** | 5A and 5C | 4 |
| Physics C: Mechanics | 5 | 5 | 3 | PHYS 1A | 4* | 2.6** | 5A and 5C | 4 |
| Physics Exam Limitations * Maximum credit: 4 semester units toward GE and 6 semester units toward transfer for all Physics exams passed for CSU. ** Maximum credit: 5.3 semester units for all Physics exams for UC. |
||||||||
| Psychology | 3 | 4 | 3 | PSYC C1000 | 3 | 2.6 | 4 | 3 |
| Seminar | 3 | n/a | 0 | n/a | 3 | 0 | n/a | 0 |
| Spanish Language and Culture | 6 | 3 | 3 | SPAN 1A | 6 | 5.3 | 3B | 3 |
| Spanish Language and Culture (Score of 4) | 10 | 3 | 3 | SPAN 1A SPAN 1B |
6 | 5.3 | 3B | 3 |
| Spanish Literature and Culture | 6 | 3 | 3 | n/a | 6 | 5.3 | 3B | 3 |
| Spanish Literature and Culture (Score of 4) | 6 | 3 | 3 | SPAN 21 | 6 | 5.3 | 3B | 3 |
| Statistics | 4 | 2 | 3 | STAT C1000 | 3 | 2.6 | 2 | 3 |
| Studio Art: 2D Design | 3 | n/a | 0 | ARTS 23 | 3 | 5.3* | n/a | 0 |
| Studio Art: 3D Design | 3 | n/a | 0 | ARTS 24 | 3 | 5.3* | n/a | 0 |
| Studio Art: Drawing | 3 | n/a | 0 | ARTS 2A | 3 | 5.3* | n/a | 0 |
| AP Studio Art Exam Limitations * Maximum credit: 5.3 semester units for all Studio Art exams for UC. |
||||||||
| United States Government and Politics | 3 | 4 | 3 | POLS C1000 | 3 | 2.6 | 4 | 3 |
| United States History | 6 | 3 or 4 | 3 | HIST C1001 HIST C1002 |
6 | 5.3 | 3B or 4 | 3 |
| World History: Modern | 3 | 3 or 4 | 3 | n/a | 3 | 5.3 | 3B or 4 | 3 |
