- Las Positas College
- Articulation
- 2024-2025 Associate of Science (AS) General Education Pattern
Articulation
- Articulation Home
- ASSIST Official Course Transfer and Articulation System
- Articulation Agreements with Independent and Out-of-State Colleges and Universities
- Course Equivalencies at Las Positas College (TES)
- Course Identification Numbering System (C-ID)
- Associate of Arts General Education (AA GE)
- Associate of Science General Education (AS GE)
- California State University General Education-Breadth (CSUGE-B)
- Intersegmental General Education Transfer Curriculum (IGETC)
- Advanced Placement (AP) Examinations
- International Baccalaureate (IB) Examinations
- College-Level Examination Program (CLEP)
2024-2025 Associate of Science (AS) Degree
General Education Pattern
GRADUATION REQUIREMENTS:
- Select a major and complete all major requirements plus GE and electives to total 60 or more units.
- Complete a minimum of 60 units with a cumulative grade point average of 2.0 or better.
- Complete a minimum of 12 units at Las Positas College.
- Complete all General Education (GE) Requirements for the Associate of Arts Degree, IGETC (for CSU), or CSU GE-B.
- All courses required for the Major must be completed with a ‘C’ or higher or ‘P.’
Please note:
- Courses may be listed in more than one area but will NOT be certified more than once, unless otherwise stated.
- For a course to meet an AA requirement, the course must be on the AS pattern during the academic year it is taken.
- Las Positas and Chabot College DO NOT share AA or AS Degree General Education patterns - if you are interested in taking a course at Chabot College, please be sure to see a counselor.
Please see full General Education Pattern (AS) below. You can use the links below to jump to a specific Area:
- Area I. Language and Rationality
- Area II. Natural Sciences
- Area III. Humanities
- Area IV. Social and Behavioral Sciences
- Area V. Kinesiology
- Area VI. Ethnic Studies
Additional Graduation Requirements
At least 9 units required with at least 1 course each from English Composition, Communication and Analytical Thinking, and Writing and Critical Thinking | Units |
---|---|
IA - English Composition (at least 3 units required) Complete with a grade of ‘C’ or higher or ‘P’ | |
ENG 1A Critical Reading and Composition | 3 |
ENG 1AEX Critical Reading and Composition Expanded | 4 |
IB - Communication and Analytical Thinking (at least 3 units required) | |
ASL 1A American Sign Language I | 3 |
ASL 1B American Sign Language II | 3 |
BUSN 33 The Fundamentals of Personal and Family Financial Planning | 3 |
BUSN 48 Human Relations in Organizations | 3 |
BUSN 52 Business Communications | 3 |
CIS 7 Introduction to Programming Concepts and Methodologies | 3 |
CIS 43 Professional Communications | 3 |
CIS 50 Introduction to Computing Information Technology | 3 |
CMST 1 Fundamentals of Public Speaking | 3 |
CMST 2 Oral Interpretation of Literature | 3 |
CMST 4 Introduction to Communication Studies | 3 |
CMST 10 Interpersonal Communication | 3 |
CMST 46 Argumentation and Debate | 3 |
CMST 48 Activities in Forensics | 1 - 4 |
CNT 43 Professional Communications | 3 |
CS 1 Computing Fundamentals I | 4 |
CS 17 Discrete Mathematical Structures | 4 |
CS 43 Professional Communications | 3 |
FREN 1A Beginning French | 5 |
FREN 1B Elementary French | 5 |
JAMS 11 Introduction to Reporting & Newswriting | 3 |
MATH 1 Calculus I | 5 |
MATH 2 Calculus II | 5 |
MATH 3 Multivariable Calculus | 5 |
MATH 5 Ordinary Differential Equations | 3.5 |
MATH 7 Elementary Linear Algebra | 3.5 |
MATH 10 Discrete Mathematical Structures | 4 |
MATH 27 Number Systems for Educators | 3 |
MATH 30 College Algebra for STEM | 4 |
MATH 33 Finite Mathematics | 4 |
MATH 34 Business Calculus | 5 |
MATH 39 Trigonometry | 4 |
MATH 40 Statistics and Probability | 4 |
MATH 47 Mathematics for Liberal Arts |
3 |
MATH 55 Intermediate Algebra | 4 |
PHIL 6 Introduction to Logic | 3 |
PHIL 8 Logic and Argumentation | 4 |
SPAN 1A Beginning Spanish | 5 |
SPAN 1B Elementary Spanish | 5 |
SPAN 21 Spanish for Spanish Speakers I | 5 |
SPAN 22 Spanish for Spanish Speakers II | 5 |
SPAN 23 Introduction to Hispanic Literature | 3 |
THEA 3A Beginning Improvisation | 3 |
THEA 25 Fundamentals of Stage Speech | 3 |
At least 3 units required | Units |
---|---|
ANTR 1 Biological Anthropology | 3 |
ANTR 1L Biological Anthropology Lab | 1 |
ANTR 2L Archaeology Field Laboratory | 1 |
ANTR 13 Introduction to Forensic Anthropology | 3 |
ASTR 30L Introduction to Astronomy Laboratory | 1 |
ASTR 31 Introduction to Astronomy: The Solar System | 3 |
ASTR 32 Introduction to Astronomy: Stars and the Universe | 3 |
BIO 1A General Botany | 5 |
BIO 1B General Zoology | 5 |
BIO 1C Cell and Molecular Biology | 5 |
BIO 7A Human Anatomy | 5 |
BIO 7B Human Physiology | 5 |
BIO 7C Microbiology | 5 |
BIO 10 Introduction to the Science of Biology | 4 |
BIO 20 Contemporary Human Biology | 3 |
BIO 30 Introduction to College Biology | 4 |
BIO 40 Humans and the Environment | 3 |
BIO 50 Anatomy and Physiology | 4 |
BIO 60 Marine Biology | 4 |
BIO 70 Field Biology | 3 |
CHEM 1A General College Chemistry I | 5 |
CHEM 1B General College Chemistry II | 5 |
CHEM 6 Environmental Chemistry | 4 |
CHEM 12A Organic Chemistry I | 5 |
CHEM 12B Organic Chemistry II | 5 |
CHEM 30A Introductory and Applied Chemistry I | 4 |
CHEM 30B Introductory and Applied Chemistry II | 4 |
CHEM 31 Introduction to College Chemistry | 4 |
EVST 5 Energy and Sustainability | 3 |
EVST 5L Energy and Sustainability Laboratory | 1 |
GEOG 1 Introduction to Physical Geography | 3 |
GEOG 1L Introduction to Physical Geography Laboratory | 1 |
GEOG 8 Introduction to Atmospheric Science | 3 |
GEOG 12 Geography of California | 3 |
GEOG 15 Introduction to GIS | 3 |
GEOL 1 Physical Geology | 3 |
GEOL 1L Physical Geology Laboratory | 1 |
GEOL 2 Historical Geology | 4 |
GEOL 5 Environmental Geology: Hazards & Disasters | 3 |
GEOL 7 Environmental Geology: Resources, Use Impact & Pollution | 3 |
GEOL 12 Introduction to Oceanography | 3 |
GEOL 12L Introduction to Oceanography Laboratory | 1 |
GEOL 20 Earth Science for Educators | 4 |
PHYS 1A General Physics I | 5 |
PHYS 1B General Physics II | 5 |
PHYS 1C General Physics III | 5 |
PHYS 1D General Physics IV | 3 |
PHYS 2A Introduction to Physics I | 4 |
PHYS 2B Introduction to Physics II | 4 |
PHYS 10 Descriptive Physics | 3 |
PHYS 10L Descriptive Physics Laboratory | 1 |
PSYC 4 Brain, Mind and Behavior | 3 |
At least 3 units required | Units |
---|---|
ASL 2A American Sign Language III | 3 |
ASL 2B American Sign Language IV | 3 |
ARHS 1 Introduction to Art History | 3 |
ARHS 2 Art of the Ancient Americas | 3 |
ARHS 3 Arts of Africa, Oceania, and Indigenous North Americas | 3 |
ARHS 4 Art History - Ancient | 3 |
ARHS 5 Art History - Renaissance to Modern | 3 |
ARHS 7 Modern Art History | 3 |
ARHS 8 Asian Art History | 3 |
ARTS 2A Introduction to Drawing | 3 |
ARTS 3A Figure and Composition I | 3 |
ARTS 4A Introduction to Ceramics | 3 |
ARTS 7A Introduction to Watercolor Painting | 3 |
ARTS 12A Oil/Acrylic Painting: Beginning I | 3 |
CMST 2 Oral Interpretation of Literature | 3 |
CMST 5 Readers Theater | 3 |
CMST 11 Intercultural Communication | 3 |
ECE 61 Literature for the Young Child | 3 |
ENG 4 Critical Thinking and Writing About Literature | 3 |
ENG 7 Critical Thinking and Writing Across Disciplines | 3 |
ENG 11 Introduction to Creative Writing | 3 |
ENG 12A The Craft of Writing Fiction | 3 |
ENG 12B The Craft of Writing Fiction: Intermediate | 3 |
ENG 12C The Craft of Writing Fiction: Advanced | 3 |
ENG 13A The Craft of Writing Poetry: Beginning | 3 |
ENG 13B The Craft of Writing Poetry: Intermediate | 3 |
ENG 20 Studies in Shakespeare | 3 |
ENG 32 U.S. Women’s Literature | 3 |
ENG 35 Modern American Literature | 3 |
ENG 41 Modern World Literature | 3 |
ENG 42 Literature of the African Diaspora in America | 3 |
ENG 44 Literature of the American West | 3 |
ENG 45 Studies in Fiction | 3 |
GDDM 3 History of Graphic Design | 3 |
HIST 1 Western Civilization to 1600 | 3 |
HIST 2 Western Civilization since 1600 | 3 |
HIST 3 World History to 1500 | 3 |
HIST 4 World History since 1500 | 3 |
HIST 7 US History Through Reconstruction | 3 |
HIST 8 US History Post-Reconstruction | 3 |
HIST 14 History and American Cultures of California | 3 |
HIST 25 American Indian History | 3 |
HIST 28 History of the American West | 3 |
HIST 32 U.S. Women’s History | 3 |
HUMN 2 Introduction to Film Studies | 3 |
HUMN 3 Introduction to Humanities | 3 |
HUMN 4 Global Cinemas | 4 |
HUMN 6 Nature and Culture | 3 |
HUMN 10 American Arts and Ideas | 3 |
HUMN 11 Culture and Arts I: Ancient World to Renaissance | 3 |
HUMN 12 Culture and the Arts II: The Modern World | 3 |
HUMN 28 World Mythology | 3 |
MUS 1 Introduction to Music | 3 |
MUS 3 World Music | 3 |
MUS 4 Jazz in American Culture | 3 |
MUS 5 American Cultures in Music | 3 |
MUS 6 Basic Music Skills | 3 |
MUS 8A Music Theory and Musicianship 1 | 4 |
MUS 8B Music Theory and Musicianship 2 | 4 |
MUS 13 History of Rock & Roll | 3 |
MUS 19 Studies in Music Composition | 3 |
MUS 34 Music in Film | 3 |
PHIL 1 God, Nature, Human Nature | 3 |
PHIL 2 Ethics | 3 |
PHIL 3 Aesthetics | 3 |
PHIL 4 Intro to Philosophy: Knowledge | 3 |
PHIL 5 Feminist Philosophy | 3 |
PHIL 6 Introduction to Logic | 3 |
PHIL 8 Logic and Argumentation | 4 |
PHTO 67 History of Photography | 3 |
PHTO 70 Photoshop and Lightroom for Photographers | 3 |
RELS 1 Religions of the World | 3 |
RELS 2 Bible: History and Literature | 3 |
RELS 3 Introduction to Women’s Spirituality | 3 |
RELS 11 Introduction to Islam | 3 |
SPAN 2A Intermediate Spanish I | 5 |
SPAN 2B Intermediate Spanish II | 5 |
SPAN 21 Spanish for Spanish Speakers I | 5 |
SPAN 22 Spanish for Spanish Speakers II | 5 |
SPAN 23 Introduction to Hispanic Literature | 3 |
THEA 1A Theory/Practice of Acting I | 3 |
THEA 1B Theory/Practice of Acting II | 3 |
THEA 4 Modern American Theater | 3 |
THEA 5 Theater for Young Audiences | 3 |
THEA 10 Introduction to Dramatic Arts | 3 |
THEA 11 Stage to Screen | 3 |
THEA 52 Introduction to Design | 3 |
WLDT 71 Welding for the Arts | 3 |
At least 3 units required | Units |
---|---|
AJ 50 Introduction to Administration of Justice | 3 |
AJ 56 Fundamentals of Crime and Delinquency | 3 |
AJ 60 Criminal Law | 3 |
AJ 66 Juvenile Procedures | 3 |
AJ 78 Introduction to Probation and Parole | 3 |
ANTR 1 Biological Anthropology | 3 |
ANTR 2 Introduction to Archaeology | 3 |
ANTR 3 Cultural Anthropology | 3 |
ANTR 4 Language and Culture | 3 |
ANTR 5 Cultures of the U.S. in a Global Perspective | 3 |
ANTR 7 Native American Cultures of North America | 3 |
ANTR 8 World Prehistory in an Archaeological Perspective | 3 |
ANTR 12 Magic/Religion/Witchcraft/Healing | 3 |
ANTR 13 Introduction to Forensic Anthropology | 3 |
BUSN 18 Business Law | 4 |
BUSN 20 International Business | 3 |
BUSN 30 Business Ethics and Society | 3 |
CMST 3 Group Communication | 3 |
CMST 4 Introduction to Communication Studies | 3 |
CMST 10 Interpersonal Communication | 3 |
CMST 11 Intercultural Communication | 3 |
ECE 10 Introduction to Education | 4 |
ECE 56 Child Growth and Development | 3 |
ECE 62 Child, Family and Community | 3 |
ECE 79 Teaching in a Diverse Society | 3 |
ECON 1 Principles of Microeconomics | 3 |
ECON 2 Principles of Macroeconomics | 3 |
ECON 5 Economic History of the United States | 3 |
ECON 10 General Economics | 3 |
ENG 44 Literature of the American West | 3 |
ETHS 1 Introduction to Ethnic Studies | 3 |
ETHS 5 Psychologyof Race and Identity | 3 |
ETHS 6 Introduction to Race and Ethnicity | 3 |
ETHS 10 Introduction to African American and Black Studies | 3 |
ETHS 20 Introduction to Asian American and Pacific Islander American Studies | 3 |
ETHS 30 Introduction to Chicanx and Latinx Studies | 3 |
ETHS 40 Introduction to Native American and Indigenous Studies | 3 |
GEOG 1 Introduction to Physical Geography | 3 |
GEOG 2 Cultural Geography | 3 |
GEOG 5 World Regional Geography | 3 |
GEOG 12 Geography of California | 3 |
GEOG 15 Introduction to GIS | 3 |
GS 1 Introduction to Global Studies | 3 |
GS 2 Global Issues | 3 |
HEA 3 Women’s Health | 3 |
HEA 7 Introduction to Public Health | 3 |
HEA 11 Health and Social Justice | 3 |
HIST 1 Western Civilization to 1600 | 3 |
HIST 2 Western Civilization since 1600 | 3 |
HIST 3 World History to 1500 | 3 |
HIST 4 World History since 1500 | 3 |
HIST 7 US History Through Reconstruction | 3 |
HIST 8 US History Post-Reconstruction | 3 |
HIST 14 History and American Cultures of California | 3 |
HIST 25 American Indian History | 3 |
HIST 28 History of the American West | 3 |
HIST 32 U.S. Women’s History | 3 |
JAMS 1 Introduction to Mass Communications | 3 |
JAMS 2 Introduction to Media | 3 |
LGBT 1 Introduction to LGBTQ Studies | 3 |
LGBT 2 Lesbian, Gay, Bisexual, Transgender, and Queer Psychology | 3 |
MKTG 50 Introduction to Marketing | 3 |
PCN 3 Theories and Concepts of Counseling: An Introduction | 3 |
PCN 5 Introduction to Social Work and Human Services | 3 |
PCN 13 Multicultural Issues in Contemporary America | 3 |
POLI 7 Introduction to American Government | 4 |
POLI 12 Introduction to California State and Local Government | 3 |
POLI 20 Comparative Government | 3 |
POLI 25 Introduction to Political Theory | 3 |
POLI 26 Introduction to Gender, Sexuality, and Politics | 3 |
POLI 30 International Relations | 3 |
PSYC 1 General Psychology | 3 |
PSYC 3 Introduction to Social Psychology | 3 |
PSYC 4 Brain, Mind and Behavior | 3 |
PSYC 6 Abnormal Psychology | 3 |
PSYC 12 Life-span Psychology | 3 |
PSYC 13 Psychology of Women | 3 |
PSYC 15 Abnormal Child Psychology | 3 |
PSYC 17 The Psychology of Sleep and Dreams | 3 |
PSYC 21 Psychologyof Race and Identity | 3 |
PSYC 25 Research Methods | 4 |
PSYC 27 Introduction to Cognitive Science | 3 |
SOC 1 Principles of Sociology | 3 |
SOC 3 Introduction to Race and Ethnicity | 3 |
SOC 4 Marriage and Family Relations | 3 |
SOC 5 Global Change | 3 |
SOC 6 Social Problems | 3 |
SOC 7 Sociology of Sexuality | 3 |
SOC 11 Sociology of Gender | 3 |
SOC 12 Popular Culture | 3 |
SOC 13 Research Methods | 4 |
WMST 1 Introduction to Women’s Studies | 3 |
WMST 2 Global Perspective of Women | 3 |
At least 4 units required with at least 1 course each from Health and Kinesiology Veterans with DD214 honorable discharge receive a waiver for this area and 3 units. | Units |
---|---|
VA - Kinesiology (at least 1 unit required) Exemption from the Kinesiology requirement is allowed for illness or physical disability by filing a physician’s statement at the Admissions & Records Office or for students who hold an AA/AS Degree or higher. | |
DANC 1 Introduction to Dance | 1 |
DANC 2A Jazz Dance Fundamentals/Beginning | 1 |
DANC 2B Jazz Dance Beginning/Intermediate | 1 |
DANC 3A Ballet Fundamentals/Beginning | 1 |
DANC 4A Modern/Contemporary Dance A | 1 |
DANC 4B Modern/Contemporary Dance B | 1 |
DANC 6A Choreography for the Stage A | 2 |
DANC 6B Choreography for the Stage B | 2 |
FST 7 Fire Service Conditioning & Physical Agility Development | 1 |
Any Kinesiology Intercollegiate Athletics Course (KIN 32A-65) | |
Any Kinesiology Activity Course (KIN AF1-ZUM1) |
At least 3 units required Complete with a grade of ‘C’ or higher or ‘P’ | Units |
---|---|
ETHS 1 Introduction to Ethnic Studies | 3 |
ETHS 5 Psychologyof Race and Identity | 3 |
ETHS 6 Introduction to Race and Ethnicity | 3 |
ETHS 10 Introduction to African American and Black Studies | 3 |
ETHS 20 Introduction to Asian American and Pacific Islander American Studies | 3 |
ETHS 30 Introduction to Chicanx and Latinx Studies | 3 |
ETHS 40 Introduction to Native American and Indigenous Studies | 3 |
PSYC 21 Psychologyof Race and Identity | 3 |
SOC 3 Introduction to Race and Ethnicity | 3 |
Proficiency in Mathematics may be met in one of the following ways: | Units |
---|---|
1.) Submit Documentation showing completion of Algebra 2 , Integrated Math 3, or a higher level Mathematics coures in High School with a ‘C’ or higher, an AP score of 3 or higher, an IB score of 4 or higher, or a CLEP score of 50 or higher. |
|
2.) Complete one of the mathematics courses listed below at Las Positas College (with a grade of “C” or higher or “P”). |
|
3.) Submit Documentation showing completion of one of the mathematics courses listed below (or equivalent) at another institution (with a grade of “C” or higher or “P”). |
|
BUSN 33 The Fundamentals of Personal and Family Financial Planning | 3 |
CS 17 Discrete Mathematical Structures | 4 |
MATH 1 Calculus I | 5 |
MATH 2 Calculus II | 5 |
MATH 3 Multivariable Calculus | 5 |
MATH 5 Ordinary Differential Equations | 3.5 |
MATH 7 Elementary Linear Algebra | 3.5 |
MATH 10 Discrete Mathematical Structures | 4 |
MATH 27 Number Systems for Educators | 3 |
MATH 30 College Algebra for STEM | 4 |
MATH 33 Finite Mathematics | 4 |
MATH 34 Business Calculus | 4 |
MATH 39 Trigonometry | 4 |
MATH 40 Statistics and Probability | 4 |
MATH 47 Mathematics for Liberal Arts | 3 |
MATH 55 Intermediate. Algebra | 5 |
NMAT 255 Intermediate Algebra | 0 |